Model No.︰022-09743-000
Brand Name︰Ring, Suction Valve 022-09743-000
Country of Origin︰Armenia
Unit Price︰US $ 40 / pc
Minimum Order︰10 pc
Actuator 025-38177-000
York chiller parts York compressor parts York Sensors
York Valves York Actuators York Compressor Oil York Pressure Sensor
York Filter York Board
Sales & Support:
English
Request A Quote
HomeProductsYork chiller parts
664-49657-000
ALL PRODUCTS
I'm Online Chat Now
664-49657-000
Large Image : 664-49657-000 |
Product Details:
Payment & Shipping Terms:
Chat Now |
664-49657-000
664-49657-000 PLATE VALVE
022 10020 000 | RING, VALVE SUCT WAVE |
022 10020 000 | RING, VALVE SUCT WAVE |
022 10021 000 | SPRING DISCHARGE |
026 17581 000 | PLUG SIGHT 1 -11-1/2NPTE |
026 37548 000 | |
026 28473 000 | STRAINER SUCTION GAS |
026 29379 000 | |
026 35351 000 | PUMP, OIL |
026 37522 000 | PUMP, OIL |
028 12551 000 | SEAL, ORING |
029 11097 000 | BRG CRKSHFT 3-3/4 J SER COMPR |
029 11098 000 | WASHER THRUST CRKSFT J COMPR |
029 13090 000 | KIT PIN PISTON 3-3/4 |
029 15175 000 | RING PISTON R COMPR |
029 20032 000 | SCREEN OIL J COMPR ******* |
029 22495 000 | BEARING, CRANKSHAFT |
029 23755 000 | BRG CRKSHFT 3-3/4 J SER COMPR |
029 23756 000 | 029 22495 000 |
064 43011 000 | RING-VALVE-SUCTION-*********** |
064 43012 000 | RING-VALVE-DISCHARGE |
064 46538 000 | PISTON JS-3 COMPR |
222 09742 000 | KIT, WAVE SPRING |
229 13091 800 | 008 SPRING RETNG 1-3/8 |
229 13248 800 | 024-SPRING-HEL-COMPR |
229 13813 800 | 024-SPRING-HEL-COMPR |
229 21788 000 | SPG,HELICAL (24) |
364 46757 000 | PISTON REPL ALUM J COMPR |
364 49011 000 | ROD, CONNECTING 3 |
364 49012 000 | ROD, CONNECTING 4 |
364 49264 000 | KIT, PLATE VALVE |
664 21667 000 | SLEEVE CYL J COMPR |
664 47224 000 | SLEEVE, CYL UNL |
664 48192 000 | SLEEVE,CYLINDER |
664 48635 000 | SLEEVE, CYL |
664 49222 000 | CRANKSHAFT |
664 49223 000 | CRANKSHAFT |
664 49225 000 | CRANKSHAFT |
664 49226 000 | CRANKSHAFT |
664 49260 000 | HEAD, BEARING |
664 49261 000 | PLATE VALVE HIGH LIFT J |
664 49265 000 | ASSY, SUCTION VALVE |
664 49287 000 | SLEEVE, CYL |
664 49654 000 | SLEEVE CYL PC COMPR |
664 49722 000 | CAGE DISCH VALVE J & R COMPR |
664 49723 000 | PLATE SUCTION |
664 49845 000 | SLEEVE CYL UNLOADING PC COMPR |
Whatsapp: +86-13824368478 WECHAT:13824368478. WEB: www.yorrk.com.
Email:sales@yorrk.com Skype:shunlengda
Whatsapp: +86-13824368478 WECHAT:13824368478. WEB: www.yorrk.com.
Email:sales@yorrk.com Skype:shunlengda
Part No. | Description | MLP (USD) |
000 00000 002 | HEAT TREAT CHARGE TO ERIE | 1,750.35 |
001 05035 000 | ANGLE | 3.95 |
001 05057 000 | ANGLE 2 X 2 X 3/16 X RL | 3.85 |
001 05706 000 | ROD **NO LONGER AVAILABLE | 9.23 |
001 06061 000 | ROD**NO LONGER AVAIL | 19.87 |
003 00229 000 | TUBE STLWELD 3/16X.035 | 6.25 |
003 00235 000 | TUBE STLWELD 1/4 X.035 | 15.75 |
003 00240 000 | TUBE STLWELD 3/8 X.049 | 15.13 |
003 00243 000 | TUBE, STEEL | 18.15 |
003 00296 000 | TUBE STL 1/2 OD X .035 X | 18.80 |
003 00743 000 | PIPE STEEL | 36.41 |
003 00810 000 | TUBE STLWELD 5/8 X.049 | 7.56 |
003 00952 000 | TUBE STLWELD 3/4 X.049 X RL | 23.63 |
003 00969 000 | TUBE STLWELD | 4.37 |
003 01247 000 | TUBE STLWELD 1 X.049 | 10.71 |
003 01781 000 | TUBE STL 1/4 OD X .035 X | 6.56 |
003 01784 000 | TUBE STLSMLS 1/2 X.049 | 21.94 |
003 01785 000 | TUBE STL 5/8 OD X .065 X | 54.35 |
003 01786 000 | TUBE STLSMLS 3/4 X.065 | 2.47 |
003 02412 000 | TUBE, SST | 3.60 |
003 02487 012 | TUBE SST304 | 23.63 |
003 02488 010 | TUBE 3/4 X .049 TEXT T | 4.50 |
003 02580 000 | TUBE, CORRUGATED 1/2 OD | 43.19 |
003 03101 000 | TUBE, STEEL | 1.25 |
003 03201 001 | TUBE, FINNED | 74.94 |
003 03306 000 | TUBE, STEEL | 33.77 |
003 03515 000 | TUBE STEEL | 22.98 |
003 03518 000 | TUBE STEEL | 13.73 |
003 03570 000 | TUBE 3/4 OD X.065 X 20 FT ROLL | 394.21 |
003 03577 000 | TUBE,168-3/8" LONG SS 3/4 OD | 274.39 |
003 03578 000 | TUBE, 192-3/8" LG. SS 3/4 OD | 216.22 |
004 00515 000 | RING WELD BACKUP 4 IN | 16.24 |
004 00518 000 | RING WELD BACKUP 8 IN | 20.14 |
004 00519 000 | RING, SUPPORT 10"*** | 23.42 |
005 02888 000 | WIRE CLOTH AL | 4.19 |
005 03214 000 | WIRE CLOTH AL | 2.87 |
007 02796 000 | TUBE FIN CU 122 | 61.74 |
007 05181 000 | TUBE MT # 21 270 1/8" | 114.48 |
007 05667 000 | TUBE | 10.75 |
007 05977 000 | TUBE FIN CU 122 156-7***** | 125.39 |
007 06157 000 | TUBES, | 102.47 |
007 06319 000 | TUBES | 45.00 |
Whatsapp: +86-13824368478 WECHAT:13824368478. WEB: www.yorrk.com.
Email:sales@yorrk.com Skype:shunlengda
Whatsapp: +86-13824368478 WECHAT:13824368478. WEB: www.yorrk.com.
Email:sales@yorrk.com Skype:shunlengda
007 06692 000 | TUBE; FINNED | 55.32 |
007 06721 000 | TUBE FIN & RIB | 76.48 |
007 06730 000 | TUBE, CUNI 156 1/8 | 80.06 |
007 07420 000 | TUBES | 98.39 |
007 07432 000 | TUBE, CONDENSER | 73.37 |
007 07757 000 | TUBE | 94.03 |
007 07801 000 | TUBES, TURBO-B-II | 61.08 |
007 07832 000 | TUBE FIN & RIB | 50.25 |
007 07864 000 | TUBE, FIN | 37.65 |
007 07865 001 | TUBE COPPER INTERNAL FIN | 102.84 |
007 07865 004 | TUBE, COOLER | 18.57 |
007 07871 000 | TUBES | 99.42 |
007 07872 000 | TUBE TURBO B II, 120-1/8 | 45.28 |
007 07879 000 | TUBE, TURBO-B II, INDEX 1 | 42.80 |
007 07885 000 | TUBE | 53.88 |
007 07913 000 | TUBES | 80.09 |
007 07920 000 | TUBES | 79.81 |
007 08096 000 | TUBES | 48.76 |
007 08216 000 | TUBE, TURBO-B II, MT # 187 | 86.74 |
007 08230 000 | TUBE FIN | 61.15 |
007 08402 000 | TUBE, TURBO-B II, INDEX 1 | 134.14 |
007 08404 000 | TUBE TURBO-B II | 48.30 |
007 08409 000 | TUBE,TURBO C II | 46.05 |
007 08416 000 | TUBE, COPPER | 48.30 |
007 08424 000 | TUBE, COPPER | 56.88 |
007 08427 000 | TUBE, CU BARE 5/8 X .025W | 27.59 |
007 08448 000 | TUBE, FINNED, INTEGRAL | 49.73 |
007 08449 000 | TUBE CU BARE: C12200 3/4X.028" | 36.75 |
007 08458 000 | TUBE, TURBO C-II | 54.86 |
007 08459 000 | TUBE, CU | 48.15 |
007 08819 000 | TURBO C III, MT# 230 | 41.04 |
007 08853 000 | TUBE, TURBO C III, MT # 231 | 50.76 |
007 09214 000 | TUBE | 55.16 |
007 09262 000 | TUBES, TURBO CSL MT# 260 | 38.59 |
007 09263 000 | TUBES, TURBO CSL MT # 261 | 61.35 |
007 09265 000 | TUBES TURBO CSL, MT # 260 | 44.50 |
007 09620 000 | TUBE TURBO-B II, MT#182 | 65.10 |
007R00271 000 | TUBES | 62.59 |
008 02319 000 | EXTRUSION, ALUMINUM | 121.59 |
008 02320 000 | EXTRUSION, ALUMINUM | 129.57 |
009 00427 000 | ANODE CPRE ZINC 6 X 9 X 5/8 T | 252.49 |
009 04290 002 | CONNECTOR, CORNER | 69.77 |
010 02841 000 | INS THERM 1-1/8 ID X 1/2 | 19.66 |
Whatsapp: +86-13824368478 WECHAT:13824368478. WEB: www.yorrk.com.
Email:sales@yorrk.com Skype:shunlengda
Whatsapp: +86-13824368478 WECHAT:13824368478. WEB: www.yorrk.com.
Email:sales@yorrk.com Skype:shunlengda
010 02847 000 | INS THERM 1-1/2 | 12.03 |
010 02917 000 | TAPE, GASKET 50' | 24.33 |
010 03759 000 | INSULATION | 196.35 |
010 03801 000 | INS THERM 3/4 ID X 3/4 | 5.26 |
010 04101 000 | COMP INS 1/8 X 2 X 30 FT | 48.98 |
010 04198 000 | INS THERM 3/4 X 49 X 65: | 379.73 |
010 04467 000 | INS THERMAL 1-1/2 X 49 X | 945.53 |
010 05835 000 | BLANKET, THERMAL/ACOUST/SM SCR | 1,496.50 |
010 05836 000 | BLANKET, THERMAL | 7,313.11 |
010 05837 000 | BLANKET, THERMAL/ACOUST/SM SCR | 1,927.19 |
010 05850 001 | INSULATION 4 1/2" RACEWAY | 1.64 |
010 05852 000 | INSULATION | 2.91 |
010 05988 001 | KIT, ACOUSTIC SOUND BLANKET | 1,877.14 |
010 05988 003 | KIT, SOUND BLANKET | 1,524.65 |
010 05988 004 | KIT, SOUND BLANKET | 1,787.03 |
010 05988 009 | KIT, ACOUSTIC SOUND BLANKET | 3,504.65 |
010 05988 011 | KIT, ACOUSTIC SOUND BLANKET | 6,277.99 |
010 05988 012 | BLANKET, ACOUSTIC SOUND | 2,442.27 |
010 05988 013 | KIT, ACOUSTIC SOUND BLANKET | 6,674.27 |
010 05990 000 | BLANKET, THERMAL | 2,372.50 |
010 05996 000 | BLANKET, THERMAL | 1,354.50 |
010 05997 000 | INS THERMAL 3/4 X 49 X 65 CL 2 | |
010 05998 000 | INSULATION 1-1/2" X 49" X 65" | 1,253.70 |
010 06500 000 | LAGGING, ACOUST 1CAL PIPE ** | 61.78 |
010 06501 000 | BLANKET, THERMAL | 3,131.24 |
010 06502 000 | BLANKET, THERMAL | 1,642.49 |
010 06506 000 | BLANKET INSULATION OIL PUMP | 3,131.24 |
010 06507 000 | BLANKET, ACOUSTIC | 262.80 |
010 06507 001 | BLANKET, ACOUSTIC | 262.80 |
010 06507 002 | BLANKET, ACOUSTIC | 255.51 |
010 06507 003 | BLANKET, ACOUSTIC | 243.19 |
010 06508 000 | BLANKET, COMPR. ACOUSTIC SOUND | 1,587.75 |
010 06508 001 | BLANKET, COMPR, ACOUSTIC SOUND | 796.05 |
010 06508 002 | BLANKET, COMPR, ACOUSTIC SOUND | 716.09 |
010 06509 000 | BLANKET, COMPR. ACOUSTIC SOUND | 1,341.68 |
010 06510 000 | BLANKET ACOUSTIC | 123.92 |
010 06511 000 | BLANKET ACOUSTICAL | 1,957.49 |
010 06512 000 | BLANKET YR DISCH ACOUSTIC T243 | 1,058.42 |
010 06528 000 | BLANKET ACOUSTICAL | 1,864.28 |
010 06531 000 | BLANKET COMPR. ACOUSTIC SOUND | 1,819.13 |
011 00253 000 | LUBRICANT, MOLYBDENUM 50 LBS | 4,224.74 |
011 00309 000 | OIL, B, 5-GAL | 188.25 |
011 00310 000 | OIL B (6) 1-GAL ***NOTE*** | 180.57 |
Whatsapp: +86-13824368478 WECHAT:13824368478. WEB: www.yorrk.com.
Email:sales@yorrk.com Skype:shunlengda
Whatsapp: +86-13824368478 WECHAT:13824368478. WEB: www.yorrk.com.
Email:sales@yorrk.com Skype:shunlengda
011 00311 000 | OIL, B, DRUM | 1,584.93 |
011 00312 000 | OIL, C, 5-GAL | 173.65 |
011 00313 000 | OIL, C, DRUM | 1,586.90 |
011 00327 000 | OIL COMPR YORK OIL "E" | |
011 00327 005 | "E" OIL, 5-GAL | |
011 00426 000 | OIL, F, DRUM | 1,578.68 |
011 00434 000 | OIL, F, 5-GAL | 172.82 |
011 00446 000 | OIL COMPR YORK OIL "E" | |
011 00447 000 | OIL-VAC, 4LITERS/1.06 GAL | 84.58 |
011 00490 000 | LI BR BRINE 30 GAL | 5,403.77 |
011 00491 000 | LI BR BRINE 10 GAL | 1,759.59 |
011 00507 000 | LUBRICANT LUBRIPLATE | 202.40 |
011 00520 000 | OIL, G, 5-GAL ********* | |
011 00524 001 | SOLUTION, LI BR-30GAL/NLA/NOTE | 2,027.35 |
011 00524 002 | LITHIUM NITRATE | 96.38 |
011 00524 003 | OCTYL, QA1000, ALCOHOL 18 | 451.01 |
011 00524 004 | OIL, VO1000, VACUUM PUMP ***** | 86.84 |
011 00526 000 | OIL COMPR MOBIL ARCTIC EA **** | |
011 00527 000 | OIL, G, DRUM | |
011 00529 002 | OIL | 210.04 |
011 00529 005 | OIL | 167.30 |
011 00529 006 | OIL, 55 GALLON DRUM | 2,854.74 |
011 00533 000 | OIL, K, 5-GAL | 494.31 |
011 00534 000 | OIL, K, DRUM | 5,043.65 |
011 00535 000 | OIL COMPR ROTARY SCREW TY ***C | |
011 00548 000 | WATER FOR USE AS REFRIGERANT | 1,717.64 |
011 00549 000 | OIL, H, 5-GAL | 506.26 |
011 00550 000 | OIL, H, DRUM | 5,271.71 |
011 00556 000 | SOLUTION, LITHIUM BROMIDE | 2,094.31 |
011 00557 000 | LITHIUM MOLYBDATE | 322.86 |
011 00558 000 | OIL, J, 5-GAL | 498.35 |
011 00559 000 | OIL, J, DRUM | 5,087.67 |
011 00560 000 | OIL, K, (6) 1-GAL | 770.76 |
011 00581 000 | OIL COMP YORK OIL "E" | 1,175.77 |
011 00582 000 | OIL YORK "E" 5 GAL | 172.50 |
011 00583 000 | OIL, E 6(1GAL) | 280.57 |
011 00584 000 | OIL,HG MACHINERY | 200.97 |
011 00586 000 | OIL, "H" 6-1 GAL **** | 868.18 |
011 00587 000 | OIL | 191.76 |
011 00589 000 | OIL, POE, 5 GAL | |
011 00590 000 | OIL "N" 55 GAL DRUM | 5,085.08 |
011 00591 000 | OIL L 55 GAL DRUM | 6,891.77 |
011 00592 000 | OIL, L 5 GAL PAIL | 643.78 |
Whatsapp: +86-13824368478 WECHAT:13824368478. WEB: www.yorrk.com.
Email:sales@yorrk.com Skype:shunlengda
Whatsapp: +86-13824368478 WECHAT:13824368478. WEB: www.yorrk.com.
Email:sales@yorrk.com Skype:shunlengda
011 00593 000 | OIL, "M" 55 GAL DRUM | 5,054.88 |
011 00594 000 | OIL, M 5 GAL CAN | 475.73 |
011 00595 000 | OIL, "N" 5 GAL | 484.27 |
011 00597 000 | OIL "O" 5 GAL | 610.09 |
011 00598 000 | OIL "P" 55 GAL. DRUM | |
011 00901 000 | GREASE (TUBE) | 93.03 |
011 00903 000 | SOLUTION, LI BR | 2,279.55 |
011 00905 000 | LITHIUM MOLYBDATE INHIBITOR*** | 165.05 |
011 00906 000 | LITHIUM NITRATE INHIBITOR | |
011 00911 000 | OIL "Q" 55 GAL DRUM | 4,662.18 |
011 00912 000 | OIL "Q" 5 GAL. | 506.21 |
011 00914 000 | OIL "R" 5 GAL | 536.56 |
011 00921 000 | OIL "S" 55 GAL DRUM | 6,303.70 |
011 00922 000 | OIL "S" 5 GAL CAN | 605.99 |
011 00928 000 | OIL | 191.31 |
011 00931 000 | ADVAGUARD 750A, 1/2 GAL. | 1,068.01 |
011 00932 000 | ADVAGUARD 750A, | 1,780.03 |
011 00933 000 | ADVAGUARD 750B | 143.34 |
011 00934 000 | ADVAGUARD 750B | 281.31 |
011 00935 000 | ADVAGUARD 750B | 1,386.27 |
011 00936 000 | OIL "T" 1CARTON OF 6-1GAL CANS | 848.20 |
011 00937 000 | OIL "T" 5 GAL | 567.38 |
011 00938 000 | OIL, SPECIAL HIGH PERFORMANCE | 580.09 |
011 00940 000 | SOLUTION, LITHIUM BROMIDE | 2,175.18 |
011 00946 000 | OIL COMPR YORK OIL "K" | 563.39 |
011 00947 000 | OIL COMPR YORK OIL "K" | 771.58 |
011 00948 000 | OIL,V, 6-1GAL/OBSOLETE | 1,017.50 |
011 00949 000 | OIL,V, 5 GAL | 724.03 |
011 00954 000 | OIL F, CASE, SIX OF 1 GAL. | 307.30 |
011 00956 000 | OIL,YORK "L" IN 1 GAL.SEE TEXT | 806.12 |
01100533KPLUS | OIL, "K" PLUS 5 GAL. PAIL | 505.92 |
01100936GAL | OIL "T" ONE GAL CAN | 770.79 |
012 05658 000 | CHAIN CABLE .15708 PITCH | 18.95 |
012 05659 000 | CHAIN CABLE .15708 PITCH | 31.43 |
012 05660 000 | CHAIN CABLE .15708 PITCH | 25.65 |
013 00834 000 | LUB MOLYKOTE | 133.31 |
013 00852 000 | ADHESIVE | 991.13 |
013 00898 000 | COMP HEAT CONDUCTIVE | 23.13 |
013 00995 000 | ADHESIVE | 50.59 |
013 01046 000 | SEALER | 318.07 |
013 01386 000 | SEALER | 131.40 |
013 01630 000 | CTNG TARSET | |
013 01671 000 | SEALER | 374.42 |
Whatsapp: +86-13824368478 WECHAT:13824368478. WEB: www.yorrk.com.
Email:sales@yorrk.com Skype:shunlengda
Whatsapp: +86-13824368478 WECHAT:13824368478. WEB: www.yorrk.com.
Email:sales@yorrk.com Skype:shunlengda
013 01678 000 | SEALER | 100.77 |
013 01690 000 | COMP FEL | 265.01 |
013 01752 000 | SEALER | 375.50 |
013 01753 000 | PRIMER | 75.61 |
013 01835 000 | ENAMEL BLUE CARIB/TCH UP/NOTES | 23.00 |
013 01842 000 | ENAMEL BLUE CARIB AIR DRY | 233.47 |
013 01850 000 | COMP HEAT CONDUCTIVE | 39.84 |
013 01851 000 | CTNG TARSET | |
013 01884 000 | ADH SEALING TRANSLUSCENT | 36.61 |
013 01888 000 | PRIMER(1GAL/1QT) | |
013 01893 000 | PRIMER LOCQUIC **GRADE T | |
013 01904 900 | CEMENT TUBE PROTECTOR **** | 25.83 |
013 02023 000 | SEALER | 172.18 |
013 02065 000 | ADH SEALING | 27.00 |
013 02280 000 | SEALER SST PST PIPE | 221.48 |
013 02297 000 | ADH SCOTCH GRIP **NOTES | 908.67 |
013 02297 1QT | ADH SCOTCH GRIP 1 QT CONTAINER | 114.93 |
013 02470 000 | THIN AMERCOAT | 53.98 |
013 02474 000 | COATING, EPOXY - GAL | 465.10 |
013 02475 000 | COATING, EPOXY | 442.95 |
013 02496 000 | CAULK RUBBERIZED ACRYLIC | 30.15 |
013 02510 000 | ENAMEL BLUE CARIB AIR DRY | 1,040.40 |
013 02602 000 | CTNG EPOXY HIGH SOLIDS | 454.22 |
013 02644 000 | COMPOUND-ANTI VIBRATION THREAD | 136.75 |
013 02825 000 | SEALER REMOVABLE THREAD- | |
013 02827 000 | SEALER GASKET ELIM 300ML | 410.79 |
013 02834 000 | PRIMER, GRAY EPOXY | 106.38 |
013 02846 000 | SEALANT PIPE W/TEFLON, | 67.92 |
013 02847 000 | THREADLOCKER REMOVABLE | 51.73 |
013 02855 000 | PAINT, DESERT SAND 5 GAL | 973.33 |
013 02879 000 | INHIBITOR, CORROSION, AL- | |
013 02880 000 | COMPOUND, 1/2 OZ TUBE | 24.45 |
013 02882 003 | SEALANT, VS1000, VACUUM; | 60.23 |
013 02886 000 | SEALER | 319.20 |
013 02890 000 | COMPOUND | 347.62 |
013 02894 000 | SEALER, PIPE REFG | 335.82 |
013 02899 000 | CLEANER, 16 OZ SPRAY | 29.27 |
013 02957 000 | VIEWPORT,SINGLE PANE | 32.31 |
013 02962 000 | WINDOW,DOUBLE PANE | 399.24 |
013 02966 000 | SIKA FLEX 221 | |
013 02966 001 | SIKA FLEX 221 | |
013 02966 011 | CAULK | 10.03 |
013 02976 000 | BUTYL TAPE, 3/16" X 3/4" | 0.52 |
Whatsapp: +86-13824368478 WECHAT:13824368478. WEB: www.yorrk.com.
Email:sales@yorrk.com Skype:shunlengda
Whatsapp: +86-13824368478 WECHAT:13824368478. WEB: www.yorrk.com.
Email:sales@yorrk.com Skype:shunlengda
013 02977 000 | COMPOUND SEALING TAPE | 23.35 |
013 02979 000 | TAPE,BUTYL 1.5"X25" 35 FT ROLL | 39.93 |
013 02982 000 | PRIMER, 1-GAL | 1,075.73 |
013 02987 000 | INHIBITOR | 170.33 |
013 02997 000 | COMPOUND, THERMAL | 183.49 |
013 02998 000 | SEALER | 233.11 |
013 03001 000 | COMPOUND, THERMAL | 17.36 |
013 03048 000 | TARSET 10 GALLON CONTAINER | 1,368.05 |
013 03055 000 | PAINT, BLUE | |
013 03056 000 | SEALER | 158.72 |
013 03083 000 | COMPOUND, HEAT CONDUCTIVE | 106.58 |
013 03086 000 | SEALER GASKET ELIMINATOR | 54.58 |
013 03087 000 | SEALER REFRIGERANT PIPE | 112.57 |
013 03302 000 | PROPYLENE GLYCOL 5 GAL PAIL | 579.53 |
013 03317 040 | CAULK, CHAMPAIGN | 8.66 |
013 03322 000 | SPRAY PAINT, 12 OZ, CHAMPAGNE | 112.57 |
013 03344 000 | PROPYLENE GLYCOL LCSSS 5 GAL | 764.66 |
013 03345 000 | PROPYLENE GLYCOL LCSSS 55 GAL | 1,346.54 |
013 03345 4LT | PROPYLENE GLYCOL LCSSS 4 LITER | 68.69 |
013 03355 000 | PAINT, SPRAY CHAMPAGNE 12 OZ | 52.80 |
013 03367 000 | PAINT, CHAMPAGNE 5 GALLON | 873.76 |
013 03368 000 | PAINT, CHAMPAGNE 1 GAL | 174.67 |
013 03966 011 | CAULK | |
013 22017 001 | PAINT,METER WHITE | 80.37 |
013097 | BLADE, FAN | 1,037.23 |
015 02345 000 | COMPR 283LY/**** | 82,894.49 |
015 02345 100 | RMF COMP YCCH 283LY ********T | 54,850.54 |
015 02350 000 | COMPR. SCREW 163S TEXT T | |
015 02350 100 | COMPR,SCREW,YC163S,W/OIL/**** | |
015 02352 000 | COMPR 163L/**** | |
015 02352 003 | SFT SEAL, S0&S1 | |
015 02352 008 | O-RING S0 & S1 COMPR,**** | 10.85 |
015 02352 016 | POTENTIOMETER KIT | 671.85 |
015 02352 017 | LOCKWASHER | 0.55 |
015 02352 018 | POTENTIOMETER | 323.89 |
015 02352 100 | COMPR, SCREW, YC163L,RBLT/**** | |
015 02354 000 | COMPR 193S/**** | |
015 02354 002 | SQUARE KEY S2 & S3 COMPR; | 29.54 |
015 02354 003 | SFT SEAL, S2&S3 | |
015 02354 004 | SCREW CAP SOCKET HEAD S2 | 3.83 |
015 02354 005 | WASHER SPRING S2 & S3 COM | 140.37 |
015 02354 008 | O-RING S2 & S3 COMPR,/*** | |
015 02354 009 | PIN, DOWEL |
Whatsapp: +86-13824368478 WECHAT:13824368478. WEB: www.yorrk.com.
Email:sales@yorrk.com Skype:shunlengda
Whatsapp: +86-13824368478 WECHAT:13824368478. WEB: www.yorrk.com.
Email:sales@yorrk.com Skype:shunlengda
015 02354 100 | COMPR, SCREW, YC193S,RBLT/**** | |
015 02356 000 | COMPR, 193L /**** | |
015 02356 100 | COMPR, SCREW, YC193L,REBUILT/* | |
015 02358 005 | ASSY, ECCENTRIC & CONN ROD | 4,996.48 |
015 02358 007 | PIN, WRIST ASSY | 50.14 |
015 02358 011 | GASKET, PLATE | 19.95 |
015 02358 013 | GASKET, VALVE | 0.89 |
015 02358 015 | GASKET, CRANKCASE | 10.13 |
015 02358 016 | VALVE, PLATE ASSY | 1,830.02 |
015 02358 017 | SHAFT SEAL ASSY/**** | 94.85 |
015 02358 018 | SEAL, END PLATE | 190.58 |
015 02359 003 | SFT SEAL, S6&S7 | |
015 02359 005 | PIN SPRING 250 DIA X.625/**** | |
015 02359 006 | PIN DOWEL 5H8 X 10 MM LG/**** | |
015 02359 007 | O-RING | 16.21 |
015 02359 009 | HOLDER POT | 17.45 |
015 02359 010 | SUPPORT TUBING | 1.81 |
015 02359 011 | GASKET | 20.15 |
015 02359 012 | KIT, POTENTIONMETER ***NOTES | |
015 02359 013 | COUPLING FLEX | 137.66 |
015 02359 014 | CLAMP SERVO | 15.28 |
015 02359 015 | COVER BOX | 67.89 |
015 02359 016 | SCREW CAP SOC HD (M5X0.8)/**** | 1.63 |
015 02359 017 | SCREW CAP SOC HD (M6X1.0)/**** | 0.61 |
015 02359 018 | LOCKWASHER 6 MM | 0.23 |
015 02359 019 | POTENTIOMETER | |
015 02359 020 | POTENTIOMETER SUPPORT/**** | |
015 02359 021 | GASKET | 10.62 |
015 02359 022 | BUSHING | 5.10 |
015 02359 023 | SCREW MACH #1-72UNF X 1/2/**** | 0.58 |
015 02359 024 | SCREW CAP SOC HD (M8X1.25/**** | 1.27 |
015 02359 025 | COVER BOX | 44.16 |
015 02359 026 | LOCKWASHER | 0.69 |
015 02359 027 | KIT, POTENTIOMETER | 95.81 |
015 02372 000 | COMPR, SCREW; S4; 233S ROT/*** | |
015 02372 008 | O-RING ********* | |
015 02372 100 | COMPR, SCREW, YC233S,RBLT/**** | |
015 02373 000 | COMPR, SCREW; S5; 233L ROT/*** | |
015 02373 100 | COMPR, SCREW, YC233L,RBLT/**** | |
015 02807 004 | XHS120CS46Q COMPR | |
015 02807 005 | XHS120CS50Q COMPR | |
015 02808 004 | XHS120CP46N COMPR | |
015 02809 004 | XHS120CP46Q COMPR |
Whatsapp: +86-13824368478 WECHAT:13824368478. WEB: www.yorrk.com.
Email:sales@yorrk.com Skype:shunlengda
Whatsapp: +86-13824368478 WECHAT:13824368478. WEB: www.yorrk.com.
Email:sales@yorrk.com Skype:shunlengda
015 02809 005 | XHS120CP50Q COMPR | |
015 02811 005 | XHS120BM50H COMPR | |
015 02812 001 | XHS120BM17J COMPR | |
015 02812 004 | XHS120BM46J COMPR | |
015 02813 004 | XHS120BM46L COMPR | |
015 02813 006 | XHS120BM58L COMPR | |
015 02814 004 | XHS120BH46L COMPR | |
015 02815 004 | XHS120CH46N COMPR | |
015 02815 005 | XHS120CH50N COMPR | |
015 02818 001 | XHS120BF17L COMPR | |
015 02818 002 | XHS120BF28L COMPR | |
015 02818 004 | XHS120BF46L COMPR | |
015 02818 006 | XHS120BF58L COMPR | |
015 02821 004 | XHS120BA46G COMPR | |
015 02821 005 | XHS120BA50G COMPR | |
015 02821 006 | XHS120BA58G COMPR | |
015 02832 000 | COMPRESSOR 163S | 43,111.74 |
015 02832 100 | RMF COMP YCCH163S *********T | 26,581.15 |
015 02833 000 | COMP S1 SCREW 163L | 39,096.51 |
015 02833 100 | RMF COMP YCCH163L *********T | 26,990.51 |
015 02834 000 | COMP S2 SCREW 193S | 40,828.28 |
015 02834 100 | RMF COMP YCCH193S ********T | 32,271.69 |
015 02835 000 | COMP S3 SCRW 193L | 45,244.19 |
015 02835 100 | RMF COMP YCCH193L ******T | 36,557.07 |
015 02836 000 | COMP S4 SCREW 233S | 55,902.11 |
015 02836 100 | RMF COMP YCCH233S ********T | 39,538.63 |
015 02837 000 | COMP, SCREW S5 233L | 58,545.63 |
015 02837 100 | RMF COMP YCCH233L *********T | 43,912.81 |
015 02880 538 | COMPR, SCREW | 57,838.78 |
015 02880 541 | COMPR, SCREW | 56,948.34 |
015 02880 620 | COMPR, SCREW | |
015 02880 646 | COMPR, SCREW TO | |
015 02881 541 | COMPR, SCREW | 45,906.21 |
015 02881 638 | COMPR, SCREW | 57,941.52 |
015 02881 646 | COMPR, SCREW T1 | |
015 02883 538 | COMPR SCREW T3 | 74,450.25 |
015 02891 101 | COMPR SCROLL ZR250KC-TW5-951 | 3,674.16 |
015 02891 102 | COMPR SCROLL ZR250KC-TW7-951 | 4,237.00 |
015 02891 104 | COMPR SCROLL ZR250KC-TWD-951 | 4,592.03 |
015 02891 105 | COMPR SCROLL ZR250KC-TWE-951 | 2,172.47 |
015 02891 201 | COMPR SCROLL ZR300KC-TW5-951 | 5,494.34 |
015 02891 204 | COMPR SCROLL ZR300KC-TWD-951 | 4,400.93 |
015 02891 205 | COMPR SCROLL ZR300KC-TWE-951 | 2,688.19 |
